Resources
Need help? Get in touch.
Diptrace PCB Files
Diptrace Overview
To build a PCB from Diptrace files you need to export the necessary Gerber and XYRS files, which you can then upload into your MacroFab PCB project.
Design Rule Check (DRC)
Diptrace does not have an easy way to import Design Rule Checks. The template will have to be manually entered. In the PCB Layout window open the Design Rules window by clicking “Verification” then “Design Rules…”.
Change the values to what is shown in the above picture on the “Clearances” tab. Then click over to the “Sizes” tab.
Change the values to reflect what is in the above picture then click OK. To run the DRC just press F9 and a window will pop up to show any DRC errors.
Gerber CAM File Generation
To open the Export Gerber RS274X window click File -> Export -> Gerbers… The left side of the window contains all the layers which are the different gerber files Diptrace will generate.
Some options will be greyed (N/A) out which means they can not be changed for that layer. The layers should have the following options selected.
Layer | Option | Status |
---|---|---|
Top Assy | Traces | N/A |
Pads | N/A | |
Vias | N/A | |
Pad/Via Holes | N/A | |
Mt Holes | N/A | |
Text | Checked | |
Tables | Checked | |
Pictures | Checked | |
Dimensions | Unchecked | |
Top Silk | Traces | N/A |
Pads | N/A | |
Vias | N/A | |
Pad/Via Holes | N/A | |
Mt Holes | N/A | |
Text | Checked | |
Tables | Checked | |
Pictures | Checked | |
Dimensions | Unchecked | |
Top Mask | Traces | N/A |
Pads | Checked | |
Vias | Unchecked | |
Pad/Via Holes | N/A | |
Mt Holes | Checked | |
Text | Checked | |
Tables | N/A | |
Pictures | Checked | |
Dimensions | Unchecked | |
Top Paste | Traces | N/A |
Pads | Checked | |
Vias | Unchecked | |
Pad/V ia Holes | Unchecked | |
Mt Holes | N/A | |
Text | Checked | |
Tables | N/A | |
Pictures | Checked | |
Dimensions | Unchecked | |
Top | Traces | Checked |
Pads | Checked | |
Vias | Checked | |
Pad/Via Holes | Unchecked | |
Mt Holes | N/A | |
Text | Checked | |
Tables | N/A | |
Pictures | Checked | |
Dimensions | Unchecked | |
Bottom | Traces | Checked |
Pads | Checked | |
Vias | Checked | |
Pad/Via Holes | Unchecked | |
Mt Holes | N/A | |
Text | Checked | |
Tables | N/A | |
Pictures | Checked | |
Dimensions | Unchecked | |
Bottom Paste | Traces | N/A |
Pads | Checked | |
Vias | Unchecked | |
Pad/Via Holes | Unchecked | |
Mt Holes | N/A | |
Text | Checked | |
Tables | N/A | |
Pictures | Checked | |
Dimensions | Unchecked | |
Bottom Mask | Traces | N/A |
Pads | Checked | |
Vias | Unchecked | |
Pad/Via Holes | N/A | |
Mt Holes | Checked | |
Text | Checked | |
Tables | N/A | |
Pictures | Checked | |
Dimensions | Unchecked | |
Bottom Silk | Traces | N/A |
Pads | N/A | |
Vias | N/A | |
Pad/Via Holes | N/A | |
Mt Holes | N/A | |
Text | Checked | |
Tables | Checked | |
Pictures | Checked | |
Dimensions | Unchecked | |
Bottom Assy | Traces | N/A |
Pads | N/A | |
Vias | N/A | |
Pad/Via Holes | N/A | |
Mt Holes | N/A | |
Text | Checked | |
Tables | Checked | |
Pictures | Checked | |
Dimensions | Unchecked | |
Board Outline | Traces | N/A |
Pads | N/A | |
Vias | N/A | |
Pad/Via Holes | N/A | |
Mt Holes | N/A | |
Text | Unchecked | |
Tables | N/A | |
Pictures | Unchecked | |
Dimensions | Unchecked | |
Board | Traces | N/A |
Pads | N/A | |
Vias | N/A | |
Pad/Via Holes | N/A | |
Mt Holes | N/A | |
Text | Checked | |
Tables | N/A | |
Pictures | Checked | |
Dimensions | Unchecked | |
Top Dimension | Traces | N/A |
Pads | N/A | |
Vias | N/A | |
Pad/Via Holes | N/A | |
Mt Holes | N/A | |
Text | N/A | |
Tables | N/A | |
Pictures | N/A | |
Dimensions | Checked | |
Bottom Dimension | Traces | N/A |
Pads | N/A | |
Vias | N/A | |
Pad/Via Holes | N/A | |
Mt Holes | N/A | |
Text | N/A | |
Tables | N/A | |
Pictures | N/A | |
Dimensions | Checked |
Dimensions should be in inches. Enable G54 and Mirror should be unchecked for each layer. The Offset should be set to X: 0” Y: 0”.
Next the file names need to be set. Click “Files” on the upper right of the Export Gerber RS-274X window.
Change the names of the files to the settings above then press OK. Click on Apertures which is in the upper right corner of the Export Gerber RS-274X window. Click the “Auto” button in the lower left corner then close the window. Click “Export All”. Diptrace will then ask where to save all the gerber files.
Now go back to “Files” and click Export N/C Drill. In the “Export N/C Drill” window click “Auto” which will set the tooling. Check the box labelled “Use Design Origin” then click “Export All” and save the file. Diptrace does not generate a separate milling file. If you have internal cutouts it is best to place them in the board outline layer.
XYRS File Generation
To properly export the XYRS, each component in the layout must have the value field populated with the part number of the component. If the value field of the component is left blank, the part will be ignored on the bill of materials. To find the value field of a component, double click on the component in the Diptrace Schematics or PCB Layout program.
Generate the data needed to make the XYRS and then PASTE file by clicking File -> Export -> Diptrace ASCII… Choose the destination of the file. This file will be uploaded with the Gerber files into your project.
You have now generated all the needed files to get your PCB into MacroFab!